<?xml version="1.0" encoding="ISO-8859-1"?>
<feed version="0.3" xmlns="http://purl.org/atom/ns#" xml:lang="en-US">
	<title>Technobabble - Twighlightzone computer/IT/web ramblings</title>
	<link rel="alternate" type="text/html" href="http://blog.twighlightzone.com/index.php" />
	<modified>2008-08-20T02:21:27Z</modified>
	<author>
		<name>Geekboy</name>
	</author>
	<copyright>Copyright 2008, Geekboy</copyright>
	<generator url="http://www.sourceforge.net/projects/sphpblog" version="0.4.8">SPHPBLOG</generator>
	<entry>
		<title>Long time no blog!!</title>
		<link rel="alternate" type="text/html" href="http://blog.twighlightzone.com/index.php?entry=entry080415-153000" />
		<content type="text/html" mode="escaped"><![CDATA[It&#039;s been a busy busy time for me just lately, updating <a href="http://www.exmoorpark.com" target="_blank" >Exmoor Park</a> with a few more listings and a funky new <a href="http://www.exmoorpark.com/googlemap.html" target="_blank" >exmoor accommodation search map</a>.<br /><br />There are also stand alone maps for <a href="http://www.exmoorpark.com/selfcateringmap.html" target="_blank" >exmoor self catering cottages</a> and <a href="http://www.exmoorpark.com/bedandbreakfastmap.html" target="_blank" >exmoor bed and breakfast</a><br /><br />Just finished working on the new D K Precision website for <a href="http://www.dkprecision.co.uk" target="_blank" >Wire and Spark Erosion</a> as well. Really nice people to work with on their simple html site.<br />Very basic with 4 pages but includes a flash image cycler, lightbox image effects and a nice little google map!<br /><br />Loads more to say, but no so much time. Will get another posting in later this week with some further updates.]]></content>
		<id>http://blog.twighlightzone.com/index.php?entry=entry080415-153000</id>
		<issued>2008-04-15T00:00:00Z</issued>
		<modified>2008-04-15T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Getting Amazon&#039;s widget code to pass XHTML validation!</title>
		<link rel="alternate" type="text/html" href="http://blog.twighlightzone.com/index.php?entry=entry080220-195229" />
		<content type="text/html" mode="escaped"><![CDATA[I had an interesting little problem the other day whilst messing around with <a href="http://widgets.amazon.co.uk" target="_blank" >Amazon&#039;s little widgets</a>! They are fun little boxes you can stick in your blog or on any web page really.<br /><br />I had a page that validated as XHTML 1.0 Transitional and wanted to maintain my code compliance as per the <a href="http://validator.w3.org" target="_blank" >W3 validator</a> whilst including a widget.<br /><br />Amazon gave me the following nasty bit of code:<br /><br />&lt;OBJECT classid=&quot;clsid:D27CDB6E-AE6D-11cf-96B8-444553540000&quot; codebase=&quot;http://fpdownload.macromedia.com/get/flashplayer/current/swflash.cab&quot; id=&quot;Player_094fec33-3c6e-40fb-989a-051d05a8d062&quot;  WIDTH=&quot;430px&quot; HEIGHT=&quot;324px&quot;&gt; &lt;PARAM NAME=&quot;movie&quot; VALUE=&quot;http://ws.amazon.co.uk/widgets/q?ServiceVersion=20070822&amp;<br />MarketPlace=GB&amp;ID=V20070822%2FGB%2Ftwighlightzon-21%2F8003%2F094fec33<br />-3c6e-40fb-989a-051d05a8d062&amp;Operation=GetDisplayTemplate&quot;&gt;&lt;PARAM NAME=&quot;quality&quot; VALUE=&quot;high&quot;&gt;&lt;PARAM NAME=&quot;bgcolor&quot; VALUE=&quot;#FFFFFF&quot;&gt;&lt;PARAM NAME=&quot;allowscriptaccess&quot; VALUE=&quot;always&quot;&gt;&lt;embed src=&quot;<b>http://ws.amazon.co.uk/widgets/q?ServiceVersion=20070822&amp;<br />MarketPlace=GB&amp;ID=V20070822%2FGB%2Ftwighlightzon-21%2F8003%2F094fec33<br />-3c6e-40fb-989a-051d05a8d062&amp;Operation=GetDisplayTemplate</b>&quot; id=&quot;Player_094fec33-3c6e-40fb-989a-051d05a8d062&quot; quality=&quot;high&quot; bgcolor=&quot;<b>#ffffff</b>&quot; name=&quot;<b>Player_094fec33-3c6e-40fb-989a-051d05a8d062</b>&quot; allowscriptaccess=&quot;always&quot;  type=&quot;application/x-shockwave-flash&quot; align=&quot;middle&quot; height=&quot;<b>324</b>px&quot; width=&quot;<b>430</b>px&quot;/&gt; &lt;/OBJECT&gt; &lt;NOSCRIPT&gt;&lt;A HREF=&quot;<b>http://ws.amazon.co.uk/widgets/q?ServiceVersion=20070822&amp;<br />MarketPlace=GB&amp;ID=V20070822%2FGB%2Ftwighlightzon-21%2F8003%2F094fec33<br />-3c6e-40fb-989a-051d05a8d062&amp;Operation=NoScript</b>&quot;&gt;Amazon.co.uk Widgets&lt;/A&gt;&lt;/NOSCRIPT&gt;<br /><br />Which in it&#039;s own right threw up 60 errors! <img src="images/smiley-cry.gif" width="18" height="18" border="0" alt="" /><br /><br />Breaking this down to it&#039;s core components we have:<br /><br />1: The widget flash file - &quot;http://ws.amazon.co.uk/widgets/q?ServiceVersion=20070822&amp;<br />MarketPlace=GB&amp;ID=V20070822%2FGB%2Ftwighlightzon-21%2F8003%2F094fec33<br />-3c6e-40fb-989a-051d05a8d062&amp;Operation=GetDisplayTemplate&quot;   <br /><br />2: The flash movie name - Player_094fec33-3c6e-40fb-989a-051d05a8d062<br /><br />3: The width - 430<br /><br />4: The height - 324<br /><br />5: The background colour - #FFFFFF ( white )<br /><br />6: The noscript link - &quot;http://ws.amazon.co.uk/widgets/q?ServiceVersion=20070822&amp;<br />MarketPlace=GB&amp;ID=V20070822%2FGB%2Ftwighlightzon-21%2F8003%2F094fec33<br />-3c6e-40fb-989a-051d05a8d062&amp;Operation=NoScript&quot;<br /><br />I&#039;ve bolded them in the code above and below to help.<br /><br />Now, we put that together as follows using <a href="http://blog.deconcept.com/swfobject/" target="_blank" >Geoff Stearns SWFObject</a> script:<br /><br />&lt;div id=&quot;flashcontent&quot;&gt;&lt;p&gt;If you don&#039;t see the slideshow, &lt;a href=&quot;<b>http://ws.amazon.co.uk/widgets/q?ServiceVersion=20070822&amp;<br />MarketPlace=GB&amp;ID=V20070822%2FGB%2Ftwighlightzon-21%2F8003%2F094fec33<br />-3c6e-40fb-989a-051d05a8d062&amp;Operation=NoScript</b>&quot;&gt;click here.&lt;/a&gt;.&lt;/p&gt;&lt;/div&gt; &lt;script type=&quot;text/javascript&quot;&gt;  var so = new SWFObject(&quot;<b>http://ws.amazon.co.uk/widgets/q?ServiceVersion=20070822&amp;<br />MarketPlace=GB&amp;ID=V20070822%2FGB%2Ftwighlightzon-21%2F8003%2F094fec33<br />-3c6e-40fb-989a-051d05a8d062&amp;Operation=GetDisplayTemplate</b>&quot;, &quot;<b>Player_094fec33-3c6e-40fb-989a-051d05a8d062</b>&quot;, &quot;<b>430</b>&quot;, &quot;3<b>24</b>&quot;, &quot;6&quot;, &quot;<b>#ffffff</b>&quot;);  so.write(&quot;flashcontent&quot;); &lt;/script&gt;<br /><br />Plus making sure we have the all important <a href="http://blog.twighlightzone.com/flashdetect.js" target="_blank" >flashdetect.js</a> file uploaded and the following tag inserted into the head of our file:<br /><br />&lt;script type=&quot;text/javascript&quot; src=&quot;flashdetect.js&quot;&gt;&lt;/script&gt;<br /><br />Voila! . . . . . now we have a validating Amazon widget  <img src="images/smiley-cool.gif" width="18" height="18" border="0" alt="" /><br /><br />A working version can be seen here <a href="http://www.twighlightzone.com/amazon.html" target="_blank" >Amazon Widget Validation</a>, just click the button.<br /><br />I&#039;m sure someone else has posted the solution for Amazon widget validation, but I just couldn&#039;t find it myself and thought it might help posting the solution that I used.<br /><br />It passes XHTML 1.0 Strict as well by the looks of it.]]></content>
		<id>http://blog.twighlightzone.com/index.php?entry=entry080220-195229</id>
		<issued>2008-02-20T00:00:00Z</issued>
		<modified>2008-02-20T00:00:00Z</modified>
	</entry>
	<entry>
		<title>HP Savings Promotion - cashback rebate scam update</title>
		<link rel="alternate" type="text/html" href="http://blog.twighlightzone.com/index.php?entry=entry080124-145612" />
		<content type="text/html" mode="escaped"><![CDATA[I finally after emailing the HP Savings Promotion offer ( run by Outbound on HP&#039;s behalf apparently ) was given an HP phone number to complain. After being passed from pillar to post and given 6 different numbers . . . . . an individual at HP finally gave me the number to contact Outbound on the phone . . . . hooray!<br /><br />For anyone wanting to complain or chase up their payment, try ringing the folloing number to complain direct to Outbound: <b>0845 634 4070</b><br /><br />I was told by a lady today that my first rebate cheque was sent on the 17/01/08 and should have been with me by now!!<br /><br />Still waiting HP and Outbound . . . . still waiting for the all elusive cashback cheque!<br /><br />My other cashback cheque hasn&#039;t even gone for processing yet!! They&#039;re 2 - 3 weeks behind apparently.<br /><br /><b>Will the HP cashback cheques ever turn up?</b><br /><br /><b>Ring them and complain; they shouldn&#039;t be aloud to get away with the obsolute appalling service in dealing with people&#039;s 28 day claims! </b>]]></content>
		<id>http://blog.twighlightzone.com/index.php?entry=entry080124-145612</id>
		<issued>2008-01-24T00:00:00Z</issued>
		<modified>2008-01-24T00:00:00Z</modified>
	</entry>
	<entry>
		<title>HP PC Savings Promotion - Scam or not?</title>
		<link rel="alternate" type="text/html" href="http://blog.twighlightzone.com/index.php?entry=entry080116-174554" />
		<content type="text/html" mode="escaped"><![CDATA[It&#039;s been a while since I posted a new entry, but I&#039;ve been very busy over the last three months and really haven&#039;t had a moment for the blog!<br /><br />I did however buy myself a couple of new laptops from HP in November which were subject to the HP PC Savings Promotion. Despite my better judgement, I bought the laptops hoping to receive some cheques back from HP before Christmas. Oooooohhhhhhhh how wrong I was!<br /><br />Having repeatedly emailed HP over the last week, I finally received a standard response today:-<br /><br /><b>&quot;</b> <i>Dear Claimant,<br /><br />Many thanks for your email, I acknowledge receipt. We are currently experiencing a very high volume of emails regarding the More from HP - PC Savings Promotion and will answer your email as soon as we possibly can.<br /><br />If your query is regarding a payment that is delayed, please be aware that due to the overwhelming response to the promotion and the Christmas period we are running behind with sending out payments. Our accounts team are working hard to rectify this and all outstanding claims will be settled within the next 3 weeks. We are very sorry for this delay and any inconvenience caused and thank you for your patience as we work to resolve the problems we have experienced.<br /><br />If your query is regarding a claim that you have submitted recently, we are working through a backlog of claims received over the Christmas period and hope to be up to date within the next 7-10 days. Please do wait a further 10 days to receive your email acknowledgement from us. If you have not heard from us within 10 days, please do contact us again and we can double check receipt of your claim and ask you to resend if appropriate. Please do not be concerned if this means that the 30 days stated from date of purchase will have elapsed; we will be honouring claims that are received late.<br /><br />If your query is not regarding one of the above issues, we will be sending you a reply within the next 48 hours.<br /><br />May we take this opportunity to thank you for your patience and apologise for the delays.<br /><br />Kind regards<br />****** ( name removed )<br />HP Promotion Administration </i> <b>&quot;</b><br /><br /><br />Pretty impressive considering I should have had my rebate <b>before</b> Christmas!<br /><br />Having googled <b>&quot;rebate+scam&quot; and &quot;rebate+fraud&quot;</b> it would appear that HP are experts at this type of scam in the USA and now they&#039;ve brought it over here!!!<br /><br />Just a few of the many sites for disappointed and scammed HP customers:<br /><br /><a href="http://drfairday.blogspot.com/2007/06/hps-rebate-scam.html" target="_blank" >USA HP rebate scam </a><br /><br /><a href="http://forums.cnet.com/5208-7586_102-0.html?forumID=68&amp;threadID=237269&amp;messageID=2423589" target="_blank" >Another HP rebate scam </a><br /><br /><a href="http://www.my3cents.com/showReview.cgi?id=23085" target="_blank" >Another HP rebate scam as well</a><br /><br />The above links are a scratch on the surface of people who feel scammed and abused by HP&#039;s rebate offers and promotions . . . . just add me to the list please HP!<br /><br />Please add any HP stories you might have . . . . hopefully someone at HP might take notice?]]></content>
		<id>http://blog.twighlightzone.com/index.php?entry=entry080116-174554</id>
		<issued>2008-01-16T00:00:00Z</issued>
		<modified>2008-01-16T00:00:00Z</modified>
	</entry>
	<entry>
		<title>BT Home Hub external aerial connection</title>
		<link rel="alternate" type="text/html" href="http://blog.twighlightzone.com/index.php?entry=entry070914-140527" />
		<content type="text/html" mode="escaped"><![CDATA[I&#039;m sure like many people, you want to be able to use your BT Home Hub with the free VOIP calls and still get a good wireless signal around the house. This can be a problem if you live in an old house with thick walls, a house with a lot of walls, or just a very big house!<br /><br />I was recently given a free Home Hub by BT as compensation for problems I had with one of their VOIP routers. Anyway . . . . to cut a long story short, I wanted to be able to get a decent signal over a 200m area for 3 houses. With the conventional aerial ( 2db I believe ), this was going to prove impossible . . . . so, I decided the only way was to take apart the Home Hub and see if I could add an external aerial in some way.<br /><br />After taking apart the hub, I quickly discovered that it would be relatively easy for me convert the unit to a single external aerial, which was exactly what I wanted  <img src="images/smiley-cool.gif" width="18" height="18" border="0" alt="" /><br /><br />So, I ordered the bits from the States ( which only took a week to get here via normal snail mail ), carried out the conversion and did some testing.<br /><br /><b>BINGO</b> : We now have a wide(ish) area wireless network via a BT Home Hub with a 12dbi external aerial attached. <br /><br />All in all, a reasonably easy conversion to carry out and very effective.<br /><br />I have also tried the unit with an indoor 5dbi, 7dbi and 9dbi aerial attached, and made great gains on signal quality and distance.<br /><br /><b>PLEASE BE AWARE THAT UNLESS YOU BUY YOUR BT HOME HUB, YOU DO NOT OWN IT AND THEREFORE DO NOT HAVE THE RIGHT TO DISMANTLE/MODIFY OR UPGRADE IT IN ANY WAY. PLEASE CONSULT YOUR CONTRACT WITH BT.</b><br /><br />Pictures and more details to follow later.]]></content>
		<id>http://blog.twighlightzone.com/index.php?entry=entry070914-140527</id>
		<issued>2007-09-14T00:00:00Z</issued>
		<modified>2007-09-14T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Image naming for SEO and making things easy for your web designer!!</title>
		<link rel="alternate" type="text/html" href="http://blog.twighlightzone.com/index.php?entry=entry070904-100203" />
		<content type="text/html" mode="escaped"><![CDATA[One of the things that I try to do when I get images from clients, is to make sure they are named correctly. By that I mean that instead of sending your web designer images straight from your digital camera named &quot; DSC145.jpg &quot; or anything similar; name them specific to the item/product.<br />If you&#039;ve got a large silver necklace, call it &quot;large_silver_necklace.jpg &quot; or &quot;large-silver-necklace.jpg&quot;. Don&#039;t leave gaps between the name as some web server operating systems do not like that <img src="images/smiley-frown.gif" width="18" height="18" border="0" alt="" /><br />Use either hyphens or underscores to fill the gaps in any name. <br /><br />This is very good practice for both your website/designer and for your images being picked up on image searches by Google and other search engines.<br /><br />Using a sensible naming convention for all your images will increase the chance of inclusion when someone carries out a Google image  search. <br /><br />If designing your own site, you will want to include relevant <b>alt</b> and <b>title</b> text for your images.<br />The <b>alt</b> attribute is designed to be an alternative text description for images. The <b>alt</b> text is often displayed before the image is fully loaded in your web browser and is used instead of the image in text-based browsers. The <b>alt</b> attribute is a required element for images only and is a needed to meet with current HTML and XHTML web standards when validating as per <a href="http://validator.w3.org/" target="_blank" >W3C</a>.<br /><br />Alternatively, the <b>title</b> attribute can be used for any page element, but is not actually a requirement . You can use it to describe links, images, and other page elements.<br /><br />Don&#039;t forget to include the <b>title</b> attribute in your image element.  <br /><br />e.g.    <br /><br />&lt;img src=&quot;diamond_silver_watch.jpg&quot;   alt=&quot;diamond silver watch&quot;                title=&quot;silver watch encrusted with diamonds&quot;&gt;<br /><br />        &lt;a href=&quot;index.html&quot;  title=&quot;Technobabble - the home of the Twighlightzone blog&quot;&gt;Blog&lt;/a&gt;]]></content>
		<id>http://blog.twighlightzone.com/index.php?entry=entry070904-100203</id>
		<issued>2007-09-04T00:00:00Z</issued>
		<modified>2007-09-04T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Backup ........Backup again ..................Backup online?!</title>
		<link rel="alternate" type="text/html" href="http://blog.twighlightzone.com/index.php?entry=entry070828-233516" />
		<content type="text/html" mode="escaped"><![CDATA[Yes I know I know . . . . . I never covered the online backup option when talking about backups <img src="images/smiley-embarassed.gif" width="18" height="18" border="0" alt="" /><br /><br />Well for those people that want to be able to access their info on the move from multiple computers, or share their pics, files, videos or music, then you could always use an online backup service such as <a href="http://www.productsandservices.bt.com/consumerProducts/displayTopic.do?topicId=17058" target="_blank" >BT Vault</a>. The key <b>down side</b> of the BT service is the fact that they don&#039;t offer a configurable auto backup option on their free 1gb service; which can be a pain if you want to sync and automatically backup certain folders/files.<br /><br />However . . . . . . you could use another service that is even better!<br /><br /><a href="http://www.beinsync.com/" target="_blank" >BeInSync</a> <b>do</b> offer an auto backup service with their free 1gb service and you can use this on several machines. <br /><br />It&#039;s also a good option for people who want the auto backup to just keep a bit a critical data secure with the free 1gb service or for a £75 one off fee, you can have 5gb of data for life ( or until the world crashes into the sun or we get sucked into a black hole or wiped out by a passing comet/asteroid <img src="images/smiley-cool.gif" width="18" height="18" border="0" alt="" />.<br /><br />It&#039;s a very good deal and I&#039;m sure there&#039;s many small office/home office users on fast broadband connections that could make excellent use of an online auto backup service like <a href="http://www.beinsync.com/" target="_blank" >BeInSync&#039;s</a>.<br /><br />]]></content>
		<id>http://blog.twighlightzone.com/index.php?entry=entry070828-233516</id>
		<issued>2007-08-28T00:00:00Z</issued>
		<modified>2007-08-28T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Backup of Outlook Express data</title>
		<link rel="alternate" type="text/html" href="http://blog.twighlightzone.com/index.php?entry=entry070827-224409" />
		<content type="text/html" mode="escaped"><![CDATA[Well I had an email from someone yesterday asking about Outlook Express and how to back it up. Rather than me go through the list and detail how to do it, I&#039;m just going to post the &quot; official &quot; link from the Micro$oft site which not only covers how to backup your emails, but also your address book and mail accounts as well.<br /><br /><a href="http://support.microsoft.com/kb/270670" target="_blank" >Outlook Express backup and restore</a><br /><br />This really does cover it in pretty simple English, and is very easy to follow.]]></content>
		<id>http://blog.twighlightzone.com/index.php?entry=entry070827-224409</id>
		<issued>2007-08-27T00:00:00Z</issued>
		<modified>2007-08-27T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Backup Backup . . . . . . and more Backup!</title>
		<link rel="alternate" type="text/html" href="http://blog.twighlightzone.com/index.php?entry=entry070825-190352" />
		<content type="text/html" mode="escaped"><![CDATA[Over the last couple of weeks, I&#039;ve had someone who&#039;s laptop was stolen with lots of their work on it and another person who had a hard drive failure and lost everything <img src="images/smiley-cry.gif" width="18" height="18" border="0" alt="" /> .<br /><br />You never realise how important your work and personal data is until it&#039;s gone!<br /><br />I guess the key to happiness, piece of mind and no sleepless nights really is BACKING UP YOUR DATA. Despite saying it often . . . . . people still don&#039;t seem to be taking it on board.<br /><br />Well I thought I&#039;d help out with a few tips and pointers in the right direction.<br /><br />Try and keep all your important data in one folder as backups will be easier to perform. ( My documents folder is a good place to start! )<br /><br />Most people&#039;s laptops and desktops nowadays have a cd burner ( cd writer ) or DVD burner. Often you will get cd/dvd creating software with your computers and you can very easily create weekly backups of the &quot; My Documents &quot; folder and any other folders you need.<br /><br />Pen drives and very large external drives are dirt cheap now and you can pick up a 320gb external hard drive for about £50 from PC World or   on the web. With such a huge drive, you could organise weekly backups through Windows XP. <a href="http://www.microsoft.com/windowsxp/using/setup/learnmore/bott_03july14.mspx" target="_blank" >Click here for backup instructions</a><br /><br />If you only have a small amount of critical data, then you could use a pen drive/flash drive to keep copies of your data, as these can be picked up from about £12 for a 1gb drive.<br /><br />Anyway the moral of this posting is BACKUP, BACKUP and BACKUP some more if your data is important to you and you want to keep it.]]></content>
		<id>http://blog.twighlightzone.com/index.php?entry=entry070825-190352</id>
		<issued>2007-08-25T00:00:00Z</issued>
		<modified>2007-08-25T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Elgg install and setup not going quite so smoothly!!</title>
		<link rel="alternate" type="text/html" href="http://blog.twighlightzone.com/index.php?entry=entry070820-140427" />
		<content type="text/html" mode="escaped"><![CDATA[Well . . . . I have been looking for a decent social networking script for a while, and eventually came across <a href="http://www.elgg.org/" target="_blank" >Elgg</a>. <br /><br />I downloaded it after reading some good stuff about it, but alas, the post install setup has not quite gone to plan! I am having a collection of interesting problems, some of which I&#039;ve solved, some of which may be a bit more awkward! Anyway, I&#039;m hoping to get this up and running within the next month, as a trial for a new pet site project which is happening later this year.<br /><br />PS.<br />If anyone knows of a decent open source social networking script, then please let me know  <img src="images/smiley-smile.gif" width="18" height="18" border="0" alt="" />]]></content>
		<id>http://blog.twighlightzone.com/index.php?entry=entry070820-140427</id>
		<issued>2007-08-20T00:00:00Z</issued>
		<modified>2007-08-20T00:00:00Z</modified>
	</entry>
</feed>
